Home>Products>Rexroth Vane pump>Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump
Rexroth R901085381 PVV21-1X/068-018RB15DDMB MODELS
Need a CAD or 3D Model?
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump
category
Rexroth Vane pump
Rexroth R901085381 PVV21-1X/068-018RB15DDMB SPECIFICATIONS
How do FAQ Hydraulic Pump Co., Ltd. you 285.75 mm A2 271.2 N·m Cap bolt recommended tightening torque find the Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump specification? Manufacturers Online Free check!
- Rexroth
R901085381 PVV21-1X/068-018RB15DDMB
- 118.0 LB
- Flange Mount
- Right Hand (CW)
- 4535V60A25-11AA22R
- 4
- Flange
- N/A
- Standard Pilot
- FAQ Hydraulic Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump
- 1.56 in
- 14 Tooth Splined
- 4535V
- 2.4375 in
- Buna-N
- 1800
- 1.055 in
- SAE C, 2 Bolt
- Single Shaft Seal
- 12/24
- 1800
- 1800
- N/A
- 25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm
- 1.25 in
- 1.247 in
- 1.06 in
- 1.05 in
- N/A
- 60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm
- 4535V60A25-11AA22R
- 2500
- 2500
- 37.5
- 90
- N/A
- Outlet Opposite Inlet
- Outlet Opposite Inlet
- 1 1/4 in Code 61
- 1 1/2 in Code 61
- 4.9
- 11.8
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump Product Identifiers
Cross reference Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | m | a | e | B | h | d | |
0685XRN091 | NACHI | - | - | - | - | - | - | - | 685,8 mm |
4068 | Ruville | - | - | - | - | - | - | - | - |
ZARN90180-L-TV | INA | ZMA90/155 / Designation of recommended INA locknut | - | 13,2 kg / Weight | - | - | 22,5 mm | - | 90 mm |
ZARN90180-TV | INA | AM90 / Designation of recommended INA locknut | - | 11,8 kg / Weight | - | - | 22,5 mm | - | 90 mm |
KB3068 | NBS | - | - | - | - | - | - | - | 30 mm |
KB3068-PP | NBS | - | - | - | - | - | - | - | 30 mm |
KB3068AJ | Loyal | - | - | - | - | - | 68 mm | 1 mm | 30 mm |
KB3068OP | Loyal | - | - | - | - | - | 68 mm | - | 30 mm |
KB3068UU | Loyal | - | - | - | - | - | 68 mm | - | 30 mm |
05068/05175 | Timken | - | 0,8 mm | - | - | - | 14,381 mm | - | 17,462 mm |
05068/05185 | NSK | - | - | - | 10,1 mm | 0.36 | 14,381 mm | - | 17,462 mm |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Port Type:118.0 LB; Integral Valve Configuration:Flange Mount; Major Diameter [Min:Right Hand (CW); Pump Series:4535V60A25-11AA22R; Port Size:4; Pressure Port Size, Shaft End:Flange; Max. RPM [Max:N/A; Shaft End RPM [Max:Standard Pilot; Displacement Shaft End (cu in/revolution):1.56 in; Pilot Type:14 Tooth Splined; Pump Series:4535V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A25-11AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.9; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Pilot Type:118.0 LB; Cover End Pressure [Max:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Shaft End Pressure [Max:4535V60A25-11AA22R; Displacement Shaft End (cu in/revolution):4; Port Type:Flange; Max. RPM [Max:N/A; Weight:Standard Pilot; Shaft End RPM [Max:1.56 in; Shaft Seal Type:14 Tooth Splined; Pump Series:4535V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A25-11AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.9; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Mounting Flange:118.0 LB; Shaft Type:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Minor Diameter [Min:4535V60A25-11AA22R; GPM @ 1,800 rpm, Shaft End:4; Manufacturer Part No.:Flange; Port Orientation - Shaft End:N/A; Rotation:Standard Pilot; Cover End Pressure [Max:1.56 in; Cover End RPM [Max:14 Tooth Splined; Pump Series:4535V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A25-11AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.9; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Cover End Pressure [Max:118.0 LB; Port Orientation - Cover End:Flange Mount; Shaft Type:Right Hand (CW); Weight:4535V60A25-11AA22R; Shaft Key:4; Spline Description:Flange; Minor Diameter:N/A; Shaft Seal Type:Standard Pilot; Cover End Flow @ RPM:1.56 in; Displacement Shaft End (cu in/revolution):14 Tooth Splined; Pump Series:4535V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A25-11AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.9; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Port Orientation - Shaft End:118.0 LB; Rotation:Flange Mount; Minor Diameter [Max:Right Hand (CW); Mounting Flange:4535V60A25-11AA22R; Minor Diameter [Min:4; Shaft End Flow @ RPM:Flange; Controlled Flow Rate:N/A; Cover End Pressure [Max:Standard Pilot; Port Orientation - Cover End:1.56 in; Displacement Shaft End (cu in/revolution):14 Tooth Splined; Pump Series:4535V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A25-11AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.9; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Seal Material:118.0 LB; Pilot Type:Flange Mount; Port Size:Right Hand (CW); Cover End RPM [Max:4535V60A25-11AA22R; Port Orientation - Shaft End:4; Pump Series:Flange; Displacement Shaft End (cu in/revolution):N/A; Shaft Length:Standard Pilot; Shaft End Pressure [Max:1.56 in; Relief Valve Setting:14 Tooth Splined; Pump Series:4535V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A25-11AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.9; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | GPM @ 1,800 rpm, Shaft End:118.0 LB; Port Type:Flange Mount; Rotation:Right Hand (CW); Shaft End Pressure [Max:4535V60A25-11AA22R; Pressure Port Size, Shaft End:4; Major Diameter [Min:Flange; Integral Valve Configuration:N/A; Max. RPM [Max:Standard Pilot; Major Diameter [Max:1.56 in; GPM @ 1,800 rpm, Cover End:14 Tooth Splined; Pump Series:4535V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A25-11AA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.9; Displacement Shaft End (cu in/revolution):11.8; |
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump Video
Contact Us
- FAQ Hydraulic Pump Co., Ltd.
- AddressAl. Stanow Zjednoczonych 63A 04-028 Warsaw, Poland
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Technical Articles
How do you get air out of hydraulic system? |
What are 3 types of hydraulic pumps? |
What the difference between a hydraulic pump and motor? |
Rexroth Vane pump CATEGORIES
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Rexroth check valve
- Yuken single Vane pump
- Rexroth Solenoid directional valve
- Rexroth Vane pump
- Yuken pressure valve
- Yuken Piston pump
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- COMMON RAIL injector
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump