Home>Products>PAKER Piston Pump>PAKER F12-060-MF-IV-D-000-000-0 Piston Pump
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump
category
PAKER Piston Pump
PAKER F12-060-MF-IV-D-000-000-0 SPECIFICATIONS
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump Standard Flinger Type Manufacturers FAQ Hydraulic Pump Co., Ltd. , Online Wholesale Suppliers Standard Ring Size ! Setscrew Bearing Locking Device
- PAKER
F12-060-MF-IV-D-000-000-0
- 15.0 LB
- Foot Mounted
- Left Hand (CCW)
- 1
- NPT
- 3/16 in
- 20
- 2 gpm @ 1200 rpm
- FAQ Hydraulic Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump Customers who bought this item also bought
- 0.75 in
- Straight w/ Key
- 3 gpm @ 1750 rpm
- V10
- 1 3/4 in
- SAE-8
- Buna-N
- 4500
- 2500 psi
- 3
- P
- Foot Bracket @ 12 o'clock
- S
- 2
- Opposite Inlet Port
- 0.4
- w/o Integral Valves
- 1A
PAKER F12-060-MF-IV-D-000-000-0 PAKER F12-060-MF-IV-D-000-000-0 Piston Pump Product features
Cross reference PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | Size | Width | Weight | Inventory | Manufacturer Name |
PW55900060CSHD | PFI | 55 mm | 90 mm | 60 mm | 55x90x60 | 60 | - | - | - |
FFM006010006 | BUNTING BEARINGS | - | - | - | - | - | 0 | 4.0 | BUNTING BEARING CORP. |
701-00012-060 | REXNORD | - | - | - | - | - | 0.009 | 0.0 | REXNORD |
406000FX SS W/FG SOLIDLUBE | TIMKEN | - | - | - | - | - | - | 0.0 | TIMKEN |
P1GX060036000 | AMPCO PUMPS | - | - | - | - | - | 0 | 0.0 | AMPCO PUMPS |
5060-0003 | INGERSOLL RAND | - | - | - | - | - | 0 | 0.0 | INGERSOLL RAND CO. LTD. |
5060-0004 | INGERSOLL RAND | - | - | - | - | - | 0 | 0.0 | INGERSOLL RAND CO. LTD. |
5060-0002 | INGERSOLL RAND | - | - | - | - | - | 0 | 0.0 | INGERSOLL RAND CO. LTD. |
4060112000 | MCGILL | - | - | - | - | - | - | 0.0 | REGAL BELOIT |
SDAF 060K X 11.000 FXOP | TIMKEN | - | - | - | - | - | - | 0.0 | TIMKEN |
MB100060DP | GARLOCK BEARINGS GGB | - | - | - | - | - | 0 | 0.0 | ENPRO INDUSTRIES |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Relief Valve Setting:15.0 LB; Seal Material:Foot Mounted; GPM @ 1,800 rpm, Cover End:Left Hand (CCW); Pilot Type:1; Cover End RPM [Max:NPT; Shaft Length:3/16 in; Shaft Key:20; Spline Description:2 gpm @ 1200 rpm; Weight:0.75 in; Pressure Port Size, Shaft End:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Mounting:15.0 LB; Shaft Key:Foot Mounted; Manufacturer Part No.:Left Hand (CCW); Model No.:1; Integral Valve Configuration:NPT; Pressure Port Size, Shaft End:3/16 in; Port Orientation - Shaft End:20; Major Diameter [Min:2 gpm @ 1200 rpm; Pilot Type:0.75 in; Minor Diameter [Max:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Integral Valve Configuration:15.0 LB; Shaft Dia.:Foot Mounted; Displacement Cover End (cu in/revolution):Left Hand (CCW); Port Type:1; Shaft Seal Type:NPT; Shaft Key:3/16 in; Rotation:20; Port Orientation - Cover End:2 gpm @ 1200 rpm; Shaft Type:0.75 in; Shaft Length:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Cover End Flow @ RPM:15.0 LB; Max. RPM [Max:Foot Mounted; Major Diameter [Min:Left Hand (CCW); Port Orientation - Shaft End:1; GPM @ 1,800 rpm, Cover End:NPT; Cover End Pressure [Max:3/16 in; Shaft Type:20; Port Orientation - Cover End:2 gpm @ 1200 rpm; Cover End RPM [Max:0.75 in; Major Diameter [Max:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Major Diameter [Max:15.0 LB; Port Orientation - Cover End:Foot Mounted; Port Type:Left Hand (CCW); Pump Series:1; Shaft End Flow @ RPM:NPT; Mounting Flange:3/16 in; Weight:20; Shaft Type:2 gpm @ 1200 rpm; Rotation:0.75 in; Port Size:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Shaft Dia.:15.0 LB; GPM @ 1,800 rpm, Cover End:Foot Mounted; Cover End Pressure [Max:Left Hand (CCW); Major Diameter [Min:1; Spline Description:NPT; Port Orientation - Shaft End:3/16 in; Model No.:20; Cover End RPM [Max:2 gpm @ 1200 rpm; Pump Series:0.75 in; Shaft End Flow @ RPM:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Port Orientation - Shaft End:15.0 LB; Port Size:Foot Mounted; Seal Material:Left Hand (CCW); Pump Series:1; Max. RPM [Max:NPT; GPM @ 1,800 rpm, Shaft End:3/16 in; Weight:20; Integral Valve Configuration:2 gpm @ 1200 rpm; GPM @ 1,800 rpm, Cover End:0.75 in; Displacement Cover End (cu in/revolution):Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump Video
Contact Us
- FAQ Hydraulic Pump Co., Ltd.
- AddressAl. Stanow Zjednoczonych 63A 04-028 Warsaw, Poland
PAKER F12-060-MF-IV-D-000-000-0 Technical Articles
How do you get air out of hydraulic system? |
What are 3 types of hydraulic pumps? |
What the difference between a hydraulic pump and motor? |
PAKER Piston Pump CATEGORIES
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Rexroth check valve
- Yuken single Vane pump
- Rexroth Solenoid directional valve
- Rexroth Vane pump
- Yuken pressure valve
- Yuken Piston pump
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- COMMON RAIL injector
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump